Sports
242 players participated in “Khel Mahakumbh” and among them 48 selected at state level. TOTAL PRICE WON IN CASH——Rs. 2,22,000 (two lakhs and twenty two thousand)
Sports Championships 1988-2022
No. | Event Name | Taluka First | District First | State First | Total |
---|---|---|---|---|---|
1 | Kho-Kho | 137 | 77 | – | 214 |
2 | Kabaddi | 37 | 13 | 02 | 52 |
3 | Athletic | 313 | 27 | 01 | 341 |
Total | 487 | 117 | 03 | 607 |
SPORT PLAYERS 1988-2022
Taluka Level | |||||
---|---|---|---|---|---|
No. | EVENT NAME | First | Second | Third | Total |
1 | Kho-Kho | 736 | 144 | 48 | 928 |
2 | Kabaddi | 185 | 149 | 164 | 498 |
3 | Athletic | 242 | 137 | 95 | 474 |
4 | Volleyball | – | – | 24 | 24 |
Total | 1163 | 430 | 331 | 1924 |
SPORT PLAYERS 1988-2022
District Level | |||||
---|---|---|---|---|---|
No. | EVENT NAME | First | Second | Third | Total |
1 | Kho-Kho | 188 | 216 | 176 | 580 |
2 | Kabaddi | 36 | 42 | 77 | 155 |
3 | Athletic | 20 | 36 | 42 | 98 |
4 | Handball | – | 12 | 23 | 35 |
5 | Volleyball | – | – | 06 | 06 |
Total | 244 | 306 | 324 | 874 |
SPORT PLAYERS 1988-2022
State Level | ||||||
---|---|---|---|---|---|---|
No. | EVENT NAME | PARTICIPATE | First | Second | Third | Total |
1 | Kho-Kho | 217 | – | – | – | – |
2 | Kabaddi | 46 | – | – | – | – |
3 | Athletic | 18 | 01 | 01 | – | 02 |
4 | Handball | 04 | – | – | – | – |
Total | 285 | 01 | 01 | – | 02 |
Sports Championships In Various Sports
No. | Event Name | Taluka Level | District Level | State Level | National Level | Total |
---|---|---|---|---|---|---|
1 | Kho-Kho | 55 | 08 | – | – | 63 |
2 | Kabaddi | 14 | 3 | – | 1 | 18 |
3 | Athletic | 208 | 18 | – | – | 226 |
Total | 277 | 29 | – | 1 | 307 |